Gorgoroth (ICE3112): Difference between revisions
(Created page with "{{BookDetails2 | BookName = ICE3112 - Gorgoroth | BookShortName = Gorgoroth | BookPublisher = Iron Crown Enterprises | BookPublishersml = Iron Crown Enterprises | BookCode = ICE3112 | BookISBN = 0-55806-105-3 | BookAuthor = Peter C. Fenlon Jr., Jessica M. Ney, Coleman Charlton, John Crowdis, Anders Blixt, Keith Robley | BookPublished = 1990 | BookCover = 300px|alt=Gorgoroth | BookRules = MERP | BookEdition = 1st Edition | BookPhysical...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
| BookFormat = Softcover | | BookFormat = Softcover | ||
| BookSeries = Campaign Settings | | BookSeries = Campaign Settings | ||
| BookCharacterLevel = | | BookCharacterLevel = | ||
| VaultSML = | | VaultSML = MERP | ||
}} | }} | ||
== Gorgoroth == | == Gorgoroth == | ||
Line 27: | Line 27: | ||
GORGOROTH includes: | GORGOROTH includes: | ||
11″ x 17″ FULL-COLOR MAP depicting the plateau of Gorgoroth. | |||
2 FULL-COLOR CITY MAPS (on the reverse of the terrain map) showing Ostigurth, the City of Death, where new recruits to the Dark Lord’s forces are indoctrinated , and Bar Lithyrn, a Gondorian mining town on the northern slopes of the Ash Mountains. | |||
4 CHILLING ADVENTURES on the foothills of the Ash Mountains that provide the daring with an unexpected introduction to Mordor. | |||
DETAILED LAYOUTS of Mount Doom, Carach Angren, and other significant fortresses under the Lidless Eye. | |||
IN-DEPTH INFORMATION on the military hierarchy of Mordor and its prominent leaders. | |||
STATS AND BACKGROUND INFORMATION for all Nine Ringwraiths, as well as the heinous Lords of Mordor who implement the schemes devised by the Ulairi. | |||
=== Table of Contents === | |||
{| class="wikitable" | |||
! | |||
! Page No. | |||
|- | |||
| colspan="2" | '''Part One''' | |||
|- | |||
| [[ICE3112 - 1.0 - Guidelines|1.0 - Guidelines]] | |||
| style="text-align:right;" | 3 | |||
|- | |||
| colspan="2" | '''Part Two''' | |||
|- | |||
| [[ICE3112 - 2.0 - Introduction|2.0 - Introduction]] | |||
| style="text-align:right;" | 7 | |||
|- | |||
| [[ICE3112 - 3.0 - The Land|3.0 - The Land]] | |||
| style="text-align:right;" | 9 | |||
|- | |||
| [[ICE3112 - 4.0 - The Ecology|4.0 - The Ecology]] | |||
| style="text-align:right;" | 13 | |||
|- | |||
| [[ICE3112 - 5.0 - Peoples and Cultures|5.0 - Peoples and Cultures]] | |||
| style="text-align:right;" | 19 | |||
|- | |||
| [[ICE3112 - 6.0 - Politics and Power|6.0 - Politics and Power]] | |||
| style="text-align:right;" | 22 | |||
|- | |||
| [[ICE3112 - 7.0 - People of Note|7.0 - People of Note]] | |||
| style="text-align:right;" | 29 | |||
|- | |||
| [[ICE3112 - 8.0 - Mount Doom|8.0 - Mount Doom]] | |||
| style="text-align:right;" | 58 | |||
|- | |||
| [[ICE3112 - 9.0 - Carach Angren|9.0 - Carach Angren]] | |||
| style="text-align:right;" | 66 | |||
|- | |||
| [[ICE3112 - 10.0 - Barad-wath|10.0 - Barad-wath]] | |||
| style="text-align:right;" | 75 | |||
|- | |||
| [[ICE3112 - 11.0 - Ostigurth|11.0 - Ostigurth]] | |||
| style="text-align:right;" | 83 | |||
|- | |||
| [[ICE3112 - 12.0 - Minas Durlith|12.0 - Minas Durlith]] | |||
| style="text-align:right;" | 94 | |||
|- | |||
| [[ICE3112 - 13.0 - Other Sites of Note|13.0 - Other Sites of Note]] | |||
| style="text-align:right;" | 96 | |||
|- | |||
| [[ICE3112 - 14.0 - Gorgoroth at Other Times|14.0 - Gorgoroth at Other Times]] | |||
| style="text-align:right;" | 100 | |||
|- | |||
| [[ICE3112 - 15.0 -Suggested Adventures|15.0 -Suggested Adventures]] | |||
| style="text-align:right;" | 101 | |||
|- | |||
| colspan="2" | '''Part Three''' | |||
|- | |||
| [[ICE3112 - 16.0 - The Northern Ered Lithui|16.0 - The Northern Ered Lithui]] | |||
| style="text-align:right;" | 104 | |||
|- | |||
| [[ICE3112 - 17.0 - Death at the Manor|17.0 - Death at the Manor]] | |||
| style="text-align:right;" | 109 | |||
|- | |||
| [[ICE3112 - 18.0 -Murder of a Merchant|18.0 -Murder of a Merchant]] | |||
| style="text-align:right;" | 116 | |||
|- | |||
| [[ICE3112 - 19.0 - The Escape|19.0 - The Escape]] | |||
| style="text-align:right;" | 121 | |||
|- | |||
| [[ICE3112 - 20.0 - Expedition to Carvarad|20.0 - Expedition to Carvarad]] | |||
| style="text-align:right;" | 123 | |||
|- | |||
| colspan="2" | '''Part Four''' | |||
|- | |||
| [[ICE3112 - 21.0 - Campaign Aids|21.0 - Campaign Aids]] | |||
| style="text-align:right;" | 127 | |||
|- | |||
| [[ICE3112 - 22.0 - Tables|22.0 - Tables]] | |||
| style="text-align:right;" | 131 | |||
|- | |||
|} | |||
<br><br> | <br><br> |
Latest revision as of 02:51, 15 September 2024
Publisher: Iron Crown Enterprises Code: ICE3112 ISBN: 0-55806-105-3 Published: 1990
Author(s): Peter C. Fenlon Jr., Jessica M. Ney, Coleman Charlton, John Crowdis, Anders Blixt, Keith Robley
Rules: MERP Edition: 1st Edition Setting: Middle Earth BookType: Campaign Setting Format: Softcover Series: Campaign Settings Character Level:
Physical Copy: Yes Owned PDF: No Library: Yes
Gorgoroth
For thousands of years, the Men of the West stood guard over the Black Land, ever vigilant to prevent the return of Sauron’s might. The Great Plague has broken that watch, and evil stirs east of the Mountains of Shadow. Torchlight glares from arrow slits of once-abandoned citadels, and smoke unfurls from Orodruin’s long quiet summit. Foul beasts move by night through cracks in the broken surface of Gorgoroth’s volcanic plateau.
GORGOROTH includes:
11″ x 17″ FULL-COLOR MAP depicting the plateau of Gorgoroth.
2 FULL-COLOR CITY MAPS (on the reverse of the terrain map) showing Ostigurth, the City of Death, where new recruits to the Dark Lord’s forces are indoctrinated , and Bar Lithyrn, a Gondorian mining town on the northern slopes of the Ash Mountains.
4 CHILLING ADVENTURES on the foothills of the Ash Mountains that provide the daring with an unexpected introduction to Mordor.
DETAILED LAYOUTS of Mount Doom, Carach Angren, and other significant fortresses under the Lidless Eye.
IN-DEPTH INFORMATION on the military hierarchy of Mordor and its prominent leaders.
STATS AND BACKGROUND INFORMATION for all Nine Ringwraiths, as well as the heinous Lords of Mordor who implement the schemes devised by the Ulairi.
Table of Contents
Page No. | |
---|---|
Part One | |
1.0 - Guidelines | 3 |
Part Two | |
2.0 - Introduction | 7 |
3.0 - The Land | 9 |
4.0 - The Ecology | 13 |
5.0 - Peoples and Cultures | 19 |
6.0 - Politics and Power | 22 |
7.0 - People of Note | 29 |
8.0 - Mount Doom | 58 |
9.0 - Carach Angren | 66 |
10.0 - Barad-wath | 75 |
11.0 - Ostigurth | 83 |
12.0 - Minas Durlith | 94 |
13.0 - Other Sites of Note | 96 |
14.0 - Gorgoroth at Other Times | 100 |
15.0 -Suggested Adventures | 101 |
Part Three | |
16.0 - The Northern Ered Lithui | 104 |
17.0 - Death at the Manor | 109 |
18.0 -Murder of a Merchant | 116 |
19.0 - The Escape | 121 |
20.0 - Expedition to Carvarad | 123 |
Part Four | |
21.0 - Campaign Aids | 127 |
22.0 - Tables | 131 |
Books in this Series
- A Campaign and Adventure Guidebook for Middle Earth (ICE2100)
- Angmar - Land of the Witch King (ICE2300)
- Far Harad The Scorched Land (ICE3800)
- Gorgoroth (ICE3112)
- Greater Harad (ICE3111)
- Havens of Gondor (ICE3300)
- Isengard and Northern Gondor (ICE2800)
- Lorien & The Halls of the Elven Smiths (ICE3200)
- Moria The Dwarven City (ICE2900)
- Mount Gundabad (ICE3110)
- Northern Mirkwood, The Wood-Elves Realm (ICE2600)
- Rangers of the North, The Kingdom of Arthedain (ICE3000)
- Riders of Rohan (ICE3100)
- Sea-Lords of Gondor (ICE3400)
- Southern Mirkwood - Haunt of the Necromancer (ICE2700)
- The Grey Mountains (ICE3113)
- Umbar - Haven of the Corsairs (ICE2400)