Monsters starting with A (AD&D2E): Difference between revisions
No edit summary Tag: Manual revert |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
[[Has systemtype::ADnD2E Monster]] | [[Has systemtype::ADnD2E Monster]] | ||
[[Has monsort::A]] | [[Has monsort::A]] | ||
[[!Scratch]] | [[!Scratch]] | ||
| ?Has frequency = Frequency | | ?Has frequency = Frequency | ||
| ?Has hitdice = Hit Dice | |||
| ?Has thac0 = THAC0 | |||
| ?Has xpvalue = XP | |||
| ?Has source = Source | | ?Has source = Source | ||
| format=broadtable | | format=broadtable |
Latest revision as of 02:34, 10 July 2024
Spell | Frequency | Hit Dice | THAC0 | XP | Source |
---|---|---|---|---|---|
Aarakocra (AD&D 2E) | Very rare | 1+2 | 19 | 65 | TSR2140, TSR2103 |
Aballin (AD&D 2E) | Uncommon | 3 | 17 | 270 | TSR2145, TSR2132 |