Template:Monster2EInfobox: Difference between revisions
(Created page with "<!-- Template:Monster2EInfobox --> <div style="width: 100%; display: flex;"> <div style="flex: 1; padding-right: 20px;"> {{{description|}}} </div> <div style="width: 300px;"> <div class="infobox" style="width: 100%; border: 1px solid #ccc; padding: 10px;"> <div class="infobox-header" style="font-size: 1.2em; font-weight: bold; text-align: center;"> {{{MonName|Monster Name}}} </div> <div class="infobox-content"> <div><strong...") |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- Template: | <!-- Template:MonsterInfobox --> | ||
<div style="width: | <includeonly> | ||
<div style=" | <div style="float: right; width: 400px; margin-left: 0px; border: 1px solid #aaa; padding: 5px; background: #f9f9f9; font-family: 'ZapfCalligr BT', Times, serif; border-radius: 10px;"> | ||
{{{ | <!-- Infobox with image and details --> | ||
<div style="text-align: center; margin-bottom: 10px;"> | |||
<img src="{{{MonImage}}}" alt="{{{MonName}}}" style="max-width: 100%; border-radius: 10px;"/> | |||
</div> | </div> | ||
<div style=" | <div style="line-height: 1.5;"> | ||
< | <strong>Name:</strong> {{{MonName}}} <br/> | ||
<strong>Climate/Terrain:</strong> {{{MonClim}}} <br/> | |||
<strong>Frequency:</strong> {{{MonFreq}}} <br/> | |||
<strong>Organization:</strong> {{{MonOrg}}} <br/> | |||
<strong>Activity Cycle:</strong> {{{MonAct}}} <br/> | |||
<strong>Diet:</strong> {{{MonDiet}}} <br/> | |||
<strong>Intelligence:</strong> {{{MonInt}}} <br/> | |||
<strong>Treasure:</strong> {{{MonTreas}}} <br/> | |||
<strong>Alignment:</strong> {{{MonAlign}}} <br/> | |||
<strong>Number Appearing:</strong> {{{MonNumberApp}}} <br/> | |||
<strong>Armor Class:</strong> {{{MonArClass}}} <br/> | |||
<strong>Movement:</strong> {{{MonMove}}} <br/> | |||
<strong>Hit Dice:</strong> {{{MonHD}}} <br/> | |||
<strong>THAC0:</strong> {{{MonTHAC0}}} <br/> | |||
<strong># of Attacks:</strong> {{{MonNoAttacks}}} <br/> | |||
<strong>Damage/Attack:</strong> {{{MonDmgAttacks}}} <br/> | |||
<strong>Special Attacks:</strong> {{{MonSpecAttacks}}} <br/> | |||
<strong>Special Defenses:</strong> {{{MonSpecDef}}} <br/> | |||
<strong>Magic Resistance:</strong> {{{MonMagRes}}} <br/> | |||
<strong>Size:</strong> {{{MonSize}}} <br/> | |||
<strong>Morale:</strong> {{{MonMorale}}} <br/> | |||
<strong>XP Value:</strong> {{{MonXP}}} <br/> | |||
<strong>Source:</strong> {{{MonSource}}} <br/> | |||
<strong>Source Material:</strong> {{{MonSourceMat}}} <br/> | |||
</div> | </div> | ||
<!-- Hidden SMW properties --> | |||
<span style="display:none;"> | |||
[[Has name::{{{MonName}}}]] | |||
[[Has climate terrain::{{{MonClim}}}]] | |||
[[Has frequency::{{{MonFreq}}}]] | |||
[[Has organization::{{{MonOrg}}}]] | |||
[[Has activity cycle::{{{MonAct}}}]] | |||
[[Has diet::{{{MonDiet}}}]] | |||
[[Has intelligence::{{{MonInt}}}]] | |||
[[Has treasure::{{{MonTreas}}}]] | |||
[[Has alignment::{{{MonAlign}}}]] | |||
[[Has number appearing::{{{MonNumberApp}}}]] | |||
[[Has armor class::{{{MonArClass}}}]] | |||
[[Has movement::{{{MonMove}}}]] | |||
[[Has hit dice::{{{MonHD}}}]] | |||
[[Has thac0::{{{MonTHAC0}}}]] | |||
[[Has attacks::{{{MonNoAttacks}}}]] | |||
[[Has damage::{{{MonDmgAttacks}}}]] | |||
[[Has special attacks::{{{MonSpecAttacks}}}]] | |||
[[Has special defenses::{{{MonSpecDef}}}]] | |||
[[Has magic resistance::{{{MonMagRes}}}]] | |||
[[Has size::{{{MonSize}}}]] | |||
[[Has morale::{{{MonMorale}}}]] | |||
[[Has xp value::{{{MonXP}}}]] | |||
[[Has image::{{{MonImage}}}]] | |||
[[Has source::{{{MonSource}}}]] | |||
[[Has source material::{{{MonSourceMat}}}]] | |||
</span> | |||
</div> | </div> | ||
</includeonly> |
Revision as of 15:09, 23 May 2024