All Wizard Spells starting with V: Difference between revisions
No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#ask: | {{#ask: | ||
[[Has spell2e::Yes]] | [[Has spell2e::Yes]] | ||
[[Has firstletter:: | [[Has firstletter::V]] | ||
[[Has dndclass::Wizard]] | [[Has dndclass::Wizard]] | ||
[[!TSR2151 - Chapter 4 - The Dark Art]] | [[!TSR2151 - Chapter 4 - The Dark Art]] | ||
[[!Scratch]] | [[!Scratch]] | ||
[[!TSR2115 - Chapter 8 - New Spells]] | [[!TSR2115 - Chapter 8 - New Spells]] | ||
[[!TSR2159 - Appendix 3]] | [[!TSR2159 - Appendix 3]] | ||
| ?Has school = School | | ?Has school = School | ||
| ?Has range = Range | | ?Has range = Range | ||
Line 20: | Line 16: | ||
| ?Has saving throw = Saving Throw | | ?Has saving throw = Saving Throw | ||
| ?Has source = Source | | ?Has source = Source | ||
| format= | | format=broadtable | ||
| headers=plain | | headers=plain | ||
| mainlabel=Spell | | mainlabel=Spell | ||
| | | link=subject | ||
}} | }} | ||
[[Category:Missing Spell Pages]] |
Latest revision as of 15:05, 7 June 2024
Spell | School | Range | Level | Duration | AoE | Components | Casting Time | Saving Throw | Source |
---|---|---|---|---|---|---|---|---|---|
Ventriloquism (AD&D 2E) | Illusion, Phantasm | 10 yds./level, max. 90 yds. | 1 | 4 rds. + 1 rd./level | 1 creature or object | V, M | 1 | Neg. | TSR2159 |
Vipergout (AD&D 2E) | Conjuration | 0 | 7 | Special | Special | V,S, M | 7 | None | TSR9326 |
Vocalize (AD&D 2E) | Alteration | Touch | 2 | 5 rounds | One spell-casting creature | S, M | 1 round | None | TSR2115 |