All Wizard Spells starting with C: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#ask: [[Has spell2e::Yes]] [[Has firstletter::C]] [[Has dndclass::Wizard]] | |||
| ?Has school = School | |||
| ?Has range = Range | |||
| ?Has level = Level | |||
| ?Has duration = Duration | |||
| ?Has area of effect = AoE | |||
| ?Has components = Components | |||
| ?Has casting time = Casting Time | |||
| ?Has saving throw = Saving Throw | |||
| ?Has source = Source | |||
| format=broadtable | |||
| headers=plain | |||
| mainlabel=Spell | |||
| link=subject | |||
}} | |||
=== To Remove Once Added === | |||
* [[Cache - Paramander]] | |||
* [[Cacofiend]] | |||
* [[Caddelyn's Catastrophe]] | |||
* [[Calder's Starry Sky]] | |||
* [[Caligarde's Claw]] | |||
* [[Call - Old Empire - Old Empire]] | |||
* [[Call - Wu Jen]] | |||
* [[Call of Despair - Elf]] | |||
* [[Call Society]] | |||
* [[Call Spirit]] | |||
* [[Call Undead]] | |||
* [[Callistram's Gondola]] | |||
* [[Calm - Draconomicon - Dragon]] | |||
* [[Calm - Witch]] | |||
* [[Calm Water]] | |||
* [[Calm Wind - Lvl 5]] | |||
* [[Camouflage - Elf]] | |||
* [[Candletrick]] | |||
* [[Cantrip]] | |||
* [[Capacitor]] | |||
* [[Cat Charm - Hishna]] | |||
* [[Cat's Grace]] | |||
* [[Catapult]] | |||
* [[Cathala's Compulsion]] | |||
* [[Cause Blindness or Deafness]] | |||
* [[Cause Critical Wounds]] | |||
* [[Cause Disease]] | |||
* [[Cause Light Wounds]] | |||
* [[Cause Serious Wounds]] | |||
* [[Celestial Army - Elf]] | |||
* [[Cervate's Summoning]] | |||
* [[Chain Contingency]] | |||
* [[Chain Lightning]] | |||
* [[Chameleon]] | |||
* [[Change Form]] | |||
* [[Change Self]] | |||
* [[Chant of the Red Wizards]] | |||
* [[Chaos]] | |||
* [[Chaos Shield*]] | |||
* [[Charge]] | |||
* [[Charm Animals]] | |||
* [[Charm Man I]] | |||
* [[Charm Man II]] | |||
* [[Charm Man III]] | |||
* [[Charm Monster]] | |||
* [[Charm Person]] | |||
* [[Charm Plants]] | |||
* [[Charm Undead]] | |||
* [[Chastise]] | |||
* [[Chill Fire]] | |||
* [[Chill Touch]] | |||
* [[Choke]] | |||
* [[Chromatic Blade - Lvl 5]] | |||
* [[Chromatic Orb]] | |||
* [[Circle - Red Wizard]] | |||
* [[Circle Dance - Drow, Red Wizard]] | |||
* [[Circle of Blindness]] | |||
* [[Circle of Flame]] | |||
* [[Circle of Protection]] | |||
* [[Clairaudience]] | |||
* [[Clairvoyance]] | |||
* [[Claws of the Umber Hulk]] | |||
* [[Cleanse Water]] | |||
* [[Cling - Drow]] | |||
* [[Cloak from Undead]] | |||
* [[Cloak of Adeamozs]] | |||
* [[Cloak of Insanity - Drow]] | |||
* [[Cloak of Warding]] | |||
* [[Cloak Undead]] | |||
* [[Clone]] | |||
* [[Clone Animal]] | |||
* [[Close Path]] | |||
* [[Cloud Ladder]] | |||
* [[Cloud Trapeze]] | |||
* [[Cloudburst]] | |||
* [[Cloudkill]] | |||
* [[Cold Curtain - Dragon]] | |||
* [[Collapse Portal]] | |||
* [[Color]] | |||
* [[Color Blindness]] | |||
* [[Color Spray]] | |||
* [[Combine]] | |||
* [[Combust - Red Wizard]] | |||
* [[Comfort]] | |||
* [[Command Dragon]] | |||
* [[Command Element]] | |||
* [[Command Elementals - Old Empire]] | |||
* [[Command Undead]] | |||
* [[Command Water Spirits]] | |||
* [[Commune with Greater Spirit]] | |||
* [[Commune with Lesser Spirit]] | |||
* [[Compass]] | |||
* [[Compose Mind]] | |||
* [[Comprehend Languages]] | |||
* [[Comprehend Magics - Old Empire]] | |||
* [[Conceal Temporal Anomaly]] | |||
* [[Conduit - Elf]] | |||
* [[Cone of Cold]] | |||
* [[Confer]] | |||
* [[Conflagration]] | |||
* [[Confusion]] | |||
* [[Conjure Animals]] | |||
* [[Conjure Cabinet - Bard]] | |||
* [[Conjure Dream Object]] | |||
* [[Conjure Elemental]] | |||
* [[Conjure Elemental-Kin]] | |||
* [[Conjure Greater Elemental]] | |||
* [[Conjure Greater Elemental - Athas]] | |||
* [[Conjure Nightmare]] | |||
* [[Conjure Sand Lion]] | |||
* [[Conjure Spell Component]] | |||
* [[Conquer Self]] | |||
* [[Construct Undead - Ghul]] | |||
* [[Construction - Elf]] | |||
* [[Consume Knowledge]] | |||
* [[Contact Archetype - Dragon]] | |||
* [[Contact Other Plane]] | |||
* [[Contagion]] | |||
* [[Contingency]] | |||
* [[Continual Light]] | |||
* [[Control Death Tyrant - Beholder]] | |||
* [[Control Fluid]] | |||
* [[Control Lycanthrope]] | |||
* [[Control Undead]] | |||
* [[Control Undead - Witch]] | |||
* [[Control Vapor]] | |||
* [[Control Weather]] | |||
* [[Control Winds - Red Wizard]] | |||
* [[Converse with Sea Creatures]] | |||
* [[Cook]] | |||
* [[Cool - Pluma]] | |||
* [[Cool Strength]] | |||
* [[Copy]] | |||
* [[Corpse Host]] | |||
* [[Corpse Link]] | |||
* [[Corpse Visage]] | |||
* [[Corpse Whisper]] | |||
* [[Corpselight]] | |||
* [[Corruption]] | |||
* [[Counterspell Immunity]] | |||
* [[Create Atmosphere]] | |||
* [[Create Chosen One - Red Wizard]] | |||
* [[Create Crypt Thing]] | |||
* [[Create Darkenbeast]] | |||
* [[Create Darkness - Drow]] | |||
* [[Create Death Tyrant - Beholder]] | |||
* [[Create Death Tyrant]] | |||
* [[Create Enchanted Tattoo - Red Wizard]] | |||
* [[Create Major Helm]] | |||
* [[Create Minion]] | |||
* [[Create Minor Helm]] | |||
* [[Create Mythal]] | |||
* [[Create Portal]] | |||
* [[Create Shade]] | |||
* [[Create Shade - Al-Qadim]] | |||
* [[Create Slipgate]] | |||
* [[Create Soundstaff]] | |||
* [[Create Spectral Wizard]] | |||
* [[Create Talisman of Hishna]] | |||
* [[Create Talisman of Pluma]] | |||
* [[Create Tree of Life]] | |||
* [[Create Watchghost]] | |||
* [[Create Water]] | |||
* [[Create Water - Al-Qadim]] | |||
* [[Creeping Darkness]] | |||
* [[Crimson Scourge]] | |||
* [[Crushing Sphere - Phaerimm]] | |||
* [[Crystalbrittle]] | |||
* [[Cubehopper]] | |||
* [[Curse of Forgetfulness]] | |||
* [[Curse of Lycanthropy]] | |||
* [[Curse of the Gypsies]] | |||
* [[Curse Tablet]] | |||
* [[Cursed Image - Hishna]] | |||
* [[Cyclone Chariot]] |
Revision as of 01:32, 27 May 2024
Spell | School | Range | Level | Duration | AoE | Components | Casting Time | Saving Throw | Source |
---|---|---|---|---|---|---|---|---|---|
Call Undead (AD&D 2E) | Necromancy | Sphere, 100 yards/level radius | 3 | Instantaneous | Special | V, S, M | 3 | None | TSR9301 |
Cantrip (AD&D 2E) | All Schools | 10 ft. | 1 | 1 hr./level | Special | V,S | 1 | None | TSR2159 |
Change Self (AD&D 2E) | Illusion, Phantasm | 0 | 1 | 2d6 rds. + 2 rds./level | The Caster | V,S | 1 | None | TSR2159 |
Charm Person (AD&D 2E) | Enchantment, Charm | 120 yds. | 1 | Special | 1 person | V,S | 1 | Neg. | TSR2159 |
Chill Touch (AD&D 2E) | Necromancy | 0 | 1 | 3 rds. + 1 rd./level | The Caster | V,S | 1 | Neg. | TSR2159 |
Choke | Necromancy, Conjuration/Summoning | 30 yards | 2 | 1 round/level | One creature | V, S, M | 2 | 1/2 | TSR2115 |
Chromatic Orb (AD&D 2E) | Alteration, Evocation | 0 | 1 | Special | One creature | V, S, M | 1 | Neg. | TSR2115 |
Color Spray (AD&D 2E) | Alteration | 0 | 1 | Instantaneous | 5 x 20 x 20 ft. wedge | V, S, M | 1 | Special | TSR2159 |
Comprehend Languages (AD&D 2E) | Alteration - Reversible | Touch | 1 | 5 rds./level | 1 speaking creature or written text | V, S, M | 1 rd. | None | TSR2159 |
Conjure Spell Component (AD&D 2E) | Conjuration, Summoning | 1 mile/level | 1 | 1 round | 3 components/level | V, S | 1 | None | TSR2121 |
Copy (AD&D 2E) | Evocation | Special | 1 | Instantaneous | One object | V, S, M | 1 round | Special | TSR2115 |
Corpse Host (AD&D 2E) | Necromancy | Touch | 6 | 1 day/level | Special | V, S, M | 1 turn | None | TSR2151 |
Corpse Link (AD&D 2E) | Necromancy, Alteration | 10 yards/level | 1 | 1 turn/level | Caster | V, S, M | 1 | None | TSR2151 |
Corpse Visage | Illusion, Necromancy | Touch | 1 | 1 round/level | Creature touched | V, S, M | 1 round | Neg. | TSR2115 |
TSR2115 - Chapter 8 - New Spells | Alteration Evocation Necromancy, Conjuration/Summoning Necromancy Divination Necromancy, Divination Abjuration Alteration, Evocation Illusion, Necromancy Divination, Enchantment | Special 30 yards 0 Touch 10 yards 60 yards 10 feet/level | 1 2 | Instantaneous Special 1 round/level 1 turn/level 1 day/level 5 rounds | Special One creature Creature touched 1 creature or object One object One corpse 10-foot radius sphere around creature touched One person One spell-casting creature | V, S, M S, M V, M | 1 2 1 round | None Special 1/2 Neg. | TSR2115 |
TSR2121 - First-Level Wizard Spells | Alteration Divination Conjuration, Summoning Alteration, Evocation Invocation, Evocation | Special 0 Touch 10 yds. 1 mile/level 5 yards/level 300 yards | 1 | Instantaneous Special 1 round/level Permanent 1 round 1d4 rounds +1 round/level | Special The caster One 10'-radius circle The caster's hand One creature/level 1'-cube/level 10-foot square 3 components/level | V, S, M V, S V | 1 2 3 1 rd. 5 | None Special Neg. None Upon casting this spell, a feathery membrane grows under the wizard's arms, extending along his sides all the way to his feet. The membrane appears to merge with the caster's skin and clothing. | TSR2121 |
TSR2151 - Chapter 4 - The Dark Art | Evocation Necromancy Alteration, Necromancy Necromancy, Alteration Necromancy, Divination Necromancy, Evocation Alteration, Necromancy (Reversible) Necromancy (Reversible) Abjuration, Necromancy | 30 yards 10 feet 0 Touch 10 yards/level 10 yards 90 yards + 10 yards/level 10 feet + 10 feet/3 levels 1" 60 yards | 1 4 2 3 6 7 8 5 9 | Instantaneous Special 1 round/level Permanent 1 turn/level 1 turn + 5 rounds/level 2 rounds/level 3 turns/level 1 round/level of caster 1 day/level Special (2 rounds/level maximum) | Special One creature 1 small creature or 1 cubic foot per level (up to 10 creatures or 10 cubic feet maximum) Creature touched Caster 30' long + 5'/ level 1 creature One undead/level 1 corpse One Skull 1 dead human or demihuman One individual 1 creature or object Two creatures One doorway, portal, or small object 1 creature/level | V, S, M V, S S, M V, M | 1 4 2 3 2 rounds 1 round 6 8 5 3 rounds 1 turn Special (8 turns) 9 | None Special 1/2 Neg. | TSR2151 |
TSR2159 - Appendix 3 | Alteration Evocation Conjuration Necromancy Divination Abjuration, Evocation Illusion, Phantasm All Schools Enchantment, Charm Alteration - Reversible Divination, Necromancy Conjuration, Summoning Abjuration - Reversible Enchantment | 5 yds./level 120 feet 0 Touch 10 yds. 60 yds. + 10 yds./level 10 ft. 120 yds. 40 yds. + 10 yds./level 10 yds./level 30 yds. 1 mile/level 20 yds./level 5 yds. 60 yds. 30 ft. 20 yds. 10 yds./level, max. 90 yds. | 1 | 2 rds./level Instantaneous Special Permanent 3 turns 1 turn/level 4 hrs. + 1/2 hr./level 3 rds./level 1 hr./level 2d6 rds. + 2 rds./level 3 rds. + 1 rd./level 5 rds./level 1 day/level 3 turns + 1 turn/level 1 rd./level 1d4 rds. + 1 rd./level 2 rds. + 1 rd./level 1 rd. + 1 rd./level 1d3 rds. + 1 rd./level 2 hrs. + 1 hr./level 1 rd 1 hr. + 1 turn/level 4 rds. + 1 rd./level 2d4 rds. + 1 rd./level | 10-ft. radius Targeted Special Creature touched Up to 20-ft. cube 1 creature Hearing range The Caster 1 person 5 x 20 x 20 ft. wedge 1 speaking creature or written text 1 creature or object 10 x 60 ft. 60 ft. + 10 ft./level 1 scroll or 2 pages 60-ft. radius 1 familiar 10 x 10 ft. 20 sq. ft./level 30 ft. cube 1 item/level 20-ft. radius 1 object 1 mount 400 sq. ft. + 100 sq. ft./level 30-ft. radius 20 ft. + 10 ft. cube/level cube Up to 1 sq. ft. | V, S, M V, S V,S V, M V | 1 1 action Special 1 rd. 1 turn Casting Time: 1 2d12 hours | None Special 1/2 Neg. Saving Throw: Special | TSR2159 |
To Remove Once Added
- Cache - Paramander
- Cacofiend
- Caddelyn's Catastrophe
- Calder's Starry Sky
- Caligarde's Claw
- Call - Old Empire - Old Empire
- Call - Wu Jen
- Call of Despair - Elf
- Call Society
- Call Spirit
- Call Undead
- Callistram's Gondola
- Calm - Draconomicon - Dragon
- Calm - Witch
- Calm Water
- Calm Wind - Lvl 5
- Camouflage - Elf
- Candletrick
- Cantrip
- Capacitor
- Cat Charm - Hishna
- Cat's Grace
- Catapult
- Cathala's Compulsion
- Cause Blindness or Deafness
- Cause Critical Wounds
- Cause Disease
- Cause Light Wounds
- Cause Serious Wounds
- Celestial Army - Elf
- Cervate's Summoning
- Chain Contingency
- Chain Lightning
- Chameleon
- Change Form
- Change Self
- Chant of the Red Wizards
- Chaos
- Chaos Shield*
- Charge
- Charm Animals
- Charm Man I
- Charm Man II
- Charm Man III
- Charm Monster
- Charm Person
- Charm Plants
- Charm Undead
- Chastise
- Chill Fire
- Chill Touch
- Choke
- Chromatic Blade - Lvl 5
- Chromatic Orb
- Circle - Red Wizard
- Circle Dance - Drow, Red Wizard
- Circle of Blindness
- Circle of Flame
- Circle of Protection
- Clairaudience
- Clairvoyance
- Claws of the Umber Hulk
- Cleanse Water
- Cling - Drow
- Cloak from Undead
- Cloak of Adeamozs
- Cloak of Insanity - Drow
- Cloak of Warding
- Cloak Undead
- Clone
- Clone Animal
- Close Path
- Cloud Ladder
- Cloud Trapeze
- Cloudburst
- Cloudkill
- Cold Curtain - Dragon
- Collapse Portal
- Color
- Color Blindness
- Color Spray
- Combine
- Combust - Red Wizard
- Comfort
- Command Dragon
- Command Element
- Command Elementals - Old Empire
- Command Undead
- Command Water Spirits
- Commune with Greater Spirit
- Commune with Lesser Spirit
- Compass
- Compose Mind
- Comprehend Languages
- Comprehend Magics - Old Empire
- Conceal Temporal Anomaly
- Conduit - Elf
- Cone of Cold
- Confer
- Conflagration
- Confusion
- Conjure Animals
- Conjure Cabinet - Bard
- Conjure Dream Object
- Conjure Elemental
- Conjure Elemental-Kin
- Conjure Greater Elemental
- Conjure Greater Elemental - Athas
- Conjure Nightmare
- Conjure Sand Lion
- Conjure Spell Component
- Conquer Self
- Construct Undead - Ghul
- Construction - Elf
- Consume Knowledge
- Contact Archetype - Dragon
- Contact Other Plane
- Contagion
- Contingency
- Continual Light
- Control Death Tyrant - Beholder
- Control Fluid
- Control Lycanthrope
- Control Undead
- Control Undead - Witch
- Control Vapor
- Control Weather
- Control Winds - Red Wizard
- Converse with Sea Creatures
- Cook
- Cool - Pluma
- Cool Strength
- Copy
- Corpse Host
- Corpse Link
- Corpse Visage
- Corpse Whisper
- Corpselight
- Corruption
- Counterspell Immunity
- Create Atmosphere
- Create Chosen One - Red Wizard
- Create Crypt Thing
- Create Darkenbeast
- Create Darkness - Drow
- Create Death Tyrant - Beholder
- Create Death Tyrant
- Create Enchanted Tattoo - Red Wizard
- Create Major Helm
- Create Minion
- Create Minor Helm
- Create Mythal
- Create Portal
- Create Shade
- Create Shade - Al-Qadim
- Create Slipgate
- Create Soundstaff
- Create Spectral Wizard
- Create Talisman of Hishna
- Create Talisman of Pluma
- Create Tree of Life
- Create Watchghost
- Create Water
- Create Water - Al-Qadim
- Creeping Darkness
- Crimson Scourge
- Crushing Sphere - Phaerimm
- Crystalbrittle
- Cubehopper
- Curse of Forgetfulness
- Curse of Lycanthropy
- Curse of the Gypsies
- Curse Tablet
- Cursed Image - Hishna
- Cyclone Chariot