TSR2151 - Table 3: Difference between revisions
(Created page with "==== Table 3 - Wild Devotions for Necromancers ==== {| class="wikitable" |- ! Roll ! Devotion ! Discipline |- | 01–03 | Absorb Disease | (Psychometabolism) |- | 04 | Adrenaline Control | (Psychometabolism) |- | 05–06 | Aging | (Psychometabolism) |- | 07 | All-Around Vision | (Clairsentience) |- | 08 | Animate Object | (Psychokinetics) |- | 09–12 | Astral Projection | (Psychoportation) |- | 13 | Awe | (Telepathy) |- | 14–15 | Ballistic Attack | (Psychokinetics)...") |
|||
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Roll | ! style="text-align:center;" | Roll | ||
! Devotion | ! Devotion | ||
! Discipline | ! Discipline | ||
|- | |- | ||
| 01–03 | | style="text-align:center;" | 01–03 | ||
| Absorb Disease | | Absorb Disease | ||
| (Psychometabolism) | | (Psychometabolism) | ||
|- | |- | ||
| 04 | | style="text-align:center;" | 04 | ||
| Adrenaline Control | | Adrenaline Control | ||
| (Psychometabolism) | | (Psychometabolism) | ||
|- | |- | ||
| 05–06 | | style="text-align:center;" | 05–06 | ||
| Aging | | Aging | ||
| (Psychometabolism) | | (Psychometabolism) | ||
|- | |- | ||
| 07 | | style="text-align:center;" | 07 | ||
| All-Around Vision | | All-Around Vision | ||
| (Clairsentience) | | (Clairsentience) | ||
|- | |- | ||
| 08 | | style="text-align:center;" | 08 | ||
| Animate Object | | Animate Object | ||
| (Psychokinetics) | | (Psychokinetics) | ||
|- | |- | ||
| 09–12 | | style="text-align:center;" | 09–12 | ||
| Astral Projection | | Astral Projection | ||
| (Psychoportation) | | (Psychoportation) | ||
|- | |- | ||
| 13 | | style="text-align:center;" | 13 | ||
| Awe | | Awe | ||
| (Telepathy) | | (Telepathy) | ||
|- | |- | ||
| 14–15 | | style="text-align:center;" | 14–15 | ||
| Ballistic Attack | | Ballistic Attack | ||
| (Psychokinetics) | | (Psychokinetics) | ||
|- | |- | ||
| 16–18 | | style="text-align:center;" | 16–18 | ||
| Body Control | | Body Control | ||
| (Psychometabolism) | | (Psychometabolism) | ||
|- | |- | ||
| 19 | | style="text-align:center;" | 19 | ||
| Body Equilibrium | | Body Equilibrium | ||
| (Psychometabolism) | | (Psychometabolism) | ||
|- | |- | ||
| 20–22 | | style="text-align:center;" | 20–22 | ||
| Cause Decay | | Cause Decay | ||
| (Psychometabolism) | | (Psychometabolism) | ||
|- | |- | ||
| 23–26 | | style="text-align:center;" | 23–26 | ||
| Cell Adjustment | | Cell Adjustment | ||
| (Psychometabolism) | | (Psychometabolism) | ||
|- | |- | ||
| 27–28 | | style="text-align:center;" | 27–28 | ||
| Combat Mind | | Combat Mind | ||
| (Clairsentience) | | (Clairsentience) | ||
|- | |- | ||
| 29–31 | | style="text-align:center;" | 29–31 | ||
| Conceal Thoughts | | Conceal Thoughts | ||
| (Telepathy) | | (Telepathy) | ||
|- | |- | ||
| 32–33 | | style="text-align:center;" | 32–33 | ||
| Control Body | | Control Body | ||
| (Psychokinetics) | | (Psychokinetics) | ||
|- | |- | ||
| 34 | | style="text-align:center;" | 34 | ||
| Danger Sense | | Danger Sense | ||
| (Clairsentience) | | (Clairsentience) | ||
|- | |- | ||
| 35 | | style="text-align:center;" | 35 | ||
| Dimension Door | | Dimension Door | ||
| (Psychoportation) | | (Psychoportation) | ||
|- | |- | ||
| 36 | | style="text-align:center;" | 36 | ||
| Double Pain | | Double Pain | ||
| (Psychometabolism) | | (Psychometabolism) | ||
|- | |- | ||
| 37–38 | | style="text-align:center;" | 37–38 | ||
| Ectoplasmic Form | | Ectoplasmic Form | ||
| (Psychometabolism) | | (Psychometabolism) | ||
|- | |- | ||
| 39 | | style="text-align:center;" | 39 | ||
| Empathy | | Empathy | ||
| (Telepathy) | | (Telepathy) | ||
|- | |- | ||
| 40 | | style="text-align:center;" | 40 | ||
| Enhanced Strength | | Enhanced Strength | ||
| (Psychometabolism) | | (Psychometabolism) | ||
|- | |- | ||
| 41–44 | | style="text-align:center;" | 41–44 | ||
| ESP | | ESP | ||
| (Telepathy) | | (Telepathy) | ||
|- | |- | ||
| 45–47 | | style="text-align:center;" | 45–47 | ||
| Heightened Senses | | Heightened Senses | ||
| (Psychometabolism) | | (Psychometabolism) | ||
|- | |- | ||
| 48–50 | | style="text-align:center;" | 48–50 | ||
| Inflict Pain | | Inflict Pain | ||
| (Telepathy) | | (Telepathy) | ||
|- | |- | ||
| 51 | | style="text-align:center;" | 51 | ||
| Invincible Foes | | Invincible Foes | ||
| (Telepathy) | | (Telepathy) | ||
|- | |- | ||
| 52 | | style="text-align:center;" | 52 | ||
| Know Direction | | Know Direction | ||
| (Clairsentience) | | (Clairsentience) | ||
|- | |- | ||
| 53 | | style="text-align:center;" | 53 | ||
| Know Location | | Know Location | ||
| (Clairsentience) | | (Clairsentience) | ||
|- | |- | ||
| 54–57 | | style="text-align:center;" | 54–57 | ||
| Life Detection | | Life Detection | ||
| (Telepathy) | | (Telepathy) | ||
|- | |- | ||
| 58–60 | | style="text-align:center;" | 58–60 | ||
| Mind Bar | | Mind Bar | ||
| (Telepathy) | | (Telepathy) | ||
|- | |- | ||
| 61–62 | | style="text-align:center;" | 61–62 | ||
| Mind Over Body | | Mind Over Body | ||
| (Psychometabolism) | | (Psychometabolism) | ||
|- | |- | ||
| 63–66 | | style="text-align:center;" | 63–66 | ||
| Poison Sense | | Poison Sense | ||
| (Clairsentience) | | (Clairsentience) | ||
|- | |- | ||
| 67 | | style="text-align:center;" | 67 | ||
| Repugnance | | Repugnance | ||
| (Telepathy) | | (Telepathy) | ||
|- | |- | ||
| 68–69 | | style="text-align:center;" | 68–69 | ||
| Send Thoughts | | Send Thoughts | ||
| (Telepathy) | | (Telepathy) | ||
|- | |- | ||
| 70 | | style="text-align:center;" | 70 | ||
| Sight Link | | Sight Link | ||
| (Telepathy) | | (Telepathy) | ||
|- | |- | ||
| 71 | | style="text-align:center;" | 71 | ||
| Sound Link | | Sound Link | ||
| (Telepathy) | | (Telepathy) | ||
|- | |- | ||
| 72–76 | | style="text-align:center;" | 72–76 | ||
| Spirit Sense | | Spirit Sense | ||
| (Clairsentience) | | (Clairsentience) | ||
|- | |- | ||
| 77 | | style="text-align:center;" | 77 | ||
| Taste Link | | Taste Link | ||
| (Telepathy) | | (Telepathy) | ||
|- | |- | ||
| 78–79 | | style="text-align:center;" | 78–79 | ||
| Telempathic Projection | | Telempathic Projection | ||
| (Telepathy) | | (Telepathy) | ||
|- | |- | ||
| 80 | | style="text-align:center;" | 80 | ||
| Truthear | | Truthear | ||
| (Telepathy) | | (Telepathy) | ||
|- | |- | ||
| 81-90 | | style="text-align:center;" | 81-90 | ||
| Choose any Devotion Above | | Choose any Devotion Above | ||
| | | | ||
|- | |- | ||
| 91-95 | | style="text-align:center;" | 91-95 | ||
| Choose any Devotion and Roll Again | | Choose any Devotion and Roll Again | ||
| | | | ||
|- | |- | ||
| 96-00 | | style="text-align:center;" | 96-00 | ||
| Choose any Devotion and Roll on Table 4 | | Choose any Devotion and Roll on Table 4 | ||
| | | | ||
|} | |} |
Latest revision as of 08:13, 1 June 2024
Table 3 - Wild Devotions for Necromancers
Roll | Devotion | Discipline |
---|---|---|
01–03 | Absorb Disease | (Psychometabolism) |
04 | Adrenaline Control | (Psychometabolism) |
05–06 | Aging | (Psychometabolism) |
07 | All-Around Vision | (Clairsentience) |
08 | Animate Object | (Psychokinetics) |
09–12 | Astral Projection | (Psychoportation) |
13 | Awe | (Telepathy) |
14–15 | Ballistic Attack | (Psychokinetics) |
16–18 | Body Control | (Psychometabolism) |
19 | Body Equilibrium | (Psychometabolism) |
20–22 | Cause Decay | (Psychometabolism) |
23–26 | Cell Adjustment | (Psychometabolism) |
27–28 | Combat Mind | (Clairsentience) |
29–31 | Conceal Thoughts | (Telepathy) |
32–33 | Control Body | (Psychokinetics) |
34 | Danger Sense | (Clairsentience) |
35 | Dimension Door | (Psychoportation) |
36 | Double Pain | (Psychometabolism) |
37–38 | Ectoplasmic Form | (Psychometabolism) |
39 | Empathy | (Telepathy) |
40 | Enhanced Strength | (Psychometabolism) |
41–44 | ESP | (Telepathy) |
45–47 | Heightened Senses | (Psychometabolism) |
48–50 | Inflict Pain | (Telepathy) |
51 | Invincible Foes | (Telepathy) |
52 | Know Direction | (Clairsentience) |
53 | Know Location | (Clairsentience) |
54–57 | Life Detection | (Telepathy) |
58–60 | Mind Bar | (Telepathy) |
61–62 | Mind Over Body | (Psychometabolism) |
63–66 | Poison Sense | (Clairsentience) |
67 | Repugnance | (Telepathy) |
68–69 | Send Thoughts | (Telepathy) |
70 | Sight Link | (Telepathy) |
71 | Sound Link | (Telepathy) |
72–76 | Spirit Sense | (Clairsentience) |
77 | Taste Link | (Telepathy) |
78–79 | Telempathic Projection | (Telepathy) |
80 | Truthear | (Telepathy) |
81-90 | Choose any Devotion Above | |
91-95 | Choose any Devotion and Roll Again | |
96-00 | Choose any Devotion and Roll on Table 4 |