TSR2151 - Table 10: Difference between revisions
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 7: | Line 7: | ||
|- | |- | ||
| 1st | | 1st | ||
| [[Chill Touch]], [[Corpse Visage]] (WH) <ref | | [[Chill Touch]], [[Corpse Visage]] (WH) <ref name="Wizards Handbook"/>, [[Exterminate]] | ||
|- | |- | ||
| 2nd | | 2nd | ||
Line 34: | Line 34: | ||
|} | |} | ||
== References == | ==References== | ||
<references/> | <references/> |
Revision as of 14:55, 31 May 2024
Table 10 - Forbidden Spells of Black Necromancy
Level | Spells |
---|---|
1st | Chill Touch, Corpse Visage (WH) <ref name="Wizards Handbook"/>, Exterminate |
2nd | Choke (WH), Ghoul Touch (WH), Rain of Blood (SH) |
3rd | bone club (WH), mummy touch (FOR), pain touch (WH), vampiric touch, rain of blood (SH), skull trap |
4th | Beltyn's burning blood (FOR), brainkill, contagion, enervation |
5th | bone blight, mummy rot (WH), summon shadow, throbbing bones (WH) |
6th | blackmantle (WH), dead man's eyes (WH), death spell, flames of justice (AA), ghoul gauntlet, Grimwald's gray mantle (FOR), lich touch (FOR) |
7th | finger of death, suffocate (TOM) |
8th | Abi-Dalzim's horrid wilting (TOM), death link (FOR), deathshroud, defoliate (WH), shadow form (WH) |
9th | conflagration (AA), death ward, energy drain, wail of the banshee (TOM) |
References
<references/>