All Wizard Spells starting with A
1st Level Spells | 2nd Level Spells | 3rd Level Spells |
---|---|---|
4th Level Spells | 5th Level Spells | 6th Level Spells |
---|---|---|
7th Level Spells | 8th Level Spells | 9th Level Spells |
---|---|---|
Level 1 Spells
Book | Range | Duration | AoE | Components | Casting Time | Saving Throw | Source |
---|---|---|---|---|---|---|---|
Abi-Dalzim's Horrid Wilting (AD&D 2E) | 20 yards/level | Instantaneous | 30-foot cube | V, S, M | 8 | 1/2 | TSR2121 |
Acid Bolt (AD&D 2E) | 200 yards | Special | Special | V,S, M | 4 | Special | TSR9326 |
Acid Storm (AD&D 2E) | 10 yards/level | 1 round/level | 40-foot-diameter circle | V, S, M | 7 | 1/2 | TSR2121 |
Advanced Illusion (AD&D 2E) | 60 yds. + 10 yds./level | 1 rd./level | One 40-ft. cube + one 10-ft. cube/level | V, S, M | 1 rd. | Special | TSR2159 |
Affect Normal Fires (AD&D 2E) | 5 yds./level | 2 rds./level | 10-ft. radius | V, S, M | 1 | None | TSR2159 |
Airboat (AD&D 2E) | 1 mile | 1 hour/level | Special | V,S | 1 round | None | TSR2121 |
Alacrity (AD&D 2E) | 0 | 1 turn+1 round/level | The caster | V, S, M | 1 | None | TSR2121 |
Alamir's Fundamental Breakdown (AD&D 2E) | Touch | Special | One item | V, S, M | 1 round | Special | TSR2121 |
Alarm (AD&D 2E) | 10 yds. | 4 hrs. + 1/2 hr./level | Up to 20-ft. cube | V, S, M | 1 rd. | None | TSR2159 |
Alternate Reality (AD&D 2E) | 0 | Instantaneous | Creature touched | V, S, M | 3 | None | TSR2121 |
Animate Dead Animals (AD&D 2E) | 10 feet | Permanent | Special | V, S, M | 2 rounds | None | TSR2151 |
Armour (AD&D 2E) | Touch | Special | 1 creature | V, S, M | 1 rd. | None | TSR2159 |
Audible Glamer (AD&D 2E) | 60 yds. + 10 yds./level | 3 rds./level | Hearing range | V, S, M | 1 | Special | TSR2159 |
Augmentation I (AD&D 2E) | 0 | Special | Special | V, S, M | 2 | None | TSR2121 |
Augmentation II (AD&D 2E) | 0 | 3 turns | Special | V, S, M | 6 | None | TSR2121 |
TSR2151 - Chapter 4 - The Dark Art | 30 yards 10 feet 0 Touch 10 yards/level 10 yards 90 yards + 10 yards/level 10 feet + 10 feet/3 levels 1" 60 yards | Instantaneous Special 1 round/level Permanent 1 turn/level 1 turn + 5 rounds/level 2 rounds/level 3 turns/level 1 round/level of caster 1 day/level Special (2 rounds/level maximum) | Special One creature 1 small creature or 1 cubic foot per level (up to 10 creatures or 10 cubic feet maximum) Creature touched Caster 30' long + 5'/ level 1 creature One undead/level 1 corpse One Skull 1 dead human or demihuman One individual 1 creature or object Two creatures One doorway, portal, or small object 1 creature/level | V, S, M V, S S, M V, M | 1 4 2 3 2 rounds 1 round 6 8 5 3 rounds 1 turn Special (8 turns) 9 | None Special 1/2 Neg. | TSR2151 |
TSR2159 - Appendix 3 | 5 yds./level 120 feet 0 Touch 10 yds. 60 yds. + 10 yds./level 10 ft. 120 yds. 40 yds. + 10 yds./level 10 yds./level 30 yds. 1 mile/level 20 yds./level 5 yds. 60 yds. 30 ft. 20 yds. 10 yds./level, max. 90 yds. | 2 rds./level Instantaneous Special Permanent 3 turns 1 turn/level 4 hrs. + 1/2 hr./level 3 rds./level 1 hr./level 2d6 rds. + 2 rds./level 3 rds. + 1 rd./level 5 rds./level 1 day/level 3 turns + 1 turn/level 1 rd./level 1d4 rds. + 1 rd./level 2 rds. + 1 rd./level 1 rd. + 1 rd./level 1d3 rds. + 1 rd./level 2 hrs. + 1 hr./level 1 rd 1 hr. + 1 turn/level 4 rds. + 1 rd./level 2d4 rds. + 1 rd./level | 10-ft. radius Targeted Special Creature touched Up to 20-ft. cube 1 creature Hearing range The Caster 1 person 5 x 20 x 20 ft. wedge 1 speaking creature or written text 1 creature or object 10 x 60 ft. 60 ft. + 10 ft./level 1 scroll or 2 pages 60-ft. radius 1 familiar 10 x 10 ft. 20 sq. ft./level 30 ft. cube 1 item/level 20-ft. radius 1 object 1 mount 400 sq. ft. + 100 sq. ft./level 30-ft. radius 20 ft. + 10 ft. cube/level cube Up to 1 sq. ft. | V, S, M V, S V,S V, M V | 1 1 action Special 1 rd. 1 turn Casting Time: 1 2d12 hours | None Special 1/2 Neg. Saving Throw: Special | TSR2159 |
To Remove Once Added
- Absorption
- Accelerate Animal Growth
- Accelerate Lifeline
- Accelerate Metabolism
- Accelerate Plant Growth
- Accuracy
- Acid Bolt - Drow
- Acid Lash
- Acid Rain
- Acid Rain - Red Wizard
- Adhesion
- Advanced Illusion
- Aerial Acceleration
- Affect Normal Fires
- Afterclap
- Agannazar's Scorcher
- Age Animal
- Age to Destruction
- Agitate Wounds - Old Empire
- Agra's Ambush
- Aiming at the Target
- Air Spiral
- Airball
- Airboat
- Airbolt
- Airsphere
- Airy Water
- Alacrity
- Alahandra's Questing Call
- Alamanther's Return
- Alamir's Fundamental Breakdown
- Alarm
- Algarth's Embattlement
- Allisandro's Binding Curse
- Alter Beast
- Alter Dream
- Alter Instrument
- Alter Normal Winds
- Alter Reality
- Alter Self
- Alternate Reality*
- Alustriel's Banner
- Alustriel's Fang
- Alustriel's Improved Mantle
- Alustriel's Mantle
- Alustriel's Sword of Stars
- Alvira's Stasis Shell
- Alyssindra's Summons
- Ambush
- Amorphous Blob
- Amplify
- Analyze Device
- Analyze Dweomer
- Andrui's Baneful Backfire
- Anesthesia
- Animal Companion
- Animal Growth
- Animal Magnetism
- Animal Nonaggression
- Animal Sanctuary
- Animate Blood
- Animate Dead
- Animate Dead Animals
- Animate Dead Monster
- Animate Dread Warrior
- Animate Fire
- Animate Skeletons
- Animate Water
- Animate Wood
- Animate Zombies
- Anticipation
- Anti-Magic Aura
- Anti-Magic Shell
- Antipathy-Sympathy
- Apparition
- Arachnophobia
- Arcane Runes
- Archveult's Skybolt
- Argaster's Cloak of Shadows
- Armor
- Army
- Arnvid's Unseen Limb
- Arrow of Bone
- Arrowflight
- Articus's Devolutionary Warrior
- Articus's Melee Manager
- Aryeric's Cloak of Protection
- Assist
- Astral Spell
- Attract Ghoul
- Audible Glamer
- Augment Undead
- Aunty's Bath
- Aura
- Aura Fire - Red Wizard
- Aura of Terror
- Avert Evil Eye
- Avissar's Bane
- Avissar's Flaming Weapon
- Avoidance
- Awaken Intelligence
- Azure Flame - Paramander