All Wizard Spells starting with B: Difference between revisions
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
| link=subject | | link=subject | ||
}} | }} | ||
=== To Remove Once Added === | |||
* [[Backblast - Phaerimm]] | |||
* [[Backlash - Drow]] | |||
* [[Bafflement - Pluma]] | |||
* [[Balance]] | |||
* [[Ball Lightning]] | |||
* [[Ballant's Stonesplit]] | |||
* [[Ballant's Stonestrength]] | |||
* [[Balliard's Rejuvenating Touch]] | |||
* [[Bands of Ice]] | |||
* [[Bands of Sirellyn]] | |||
* [[Banish Dazzle]] | |||
* [[Banishment]] | |||
* [[Bargain]] | |||
* [[Barrier - Old Empire]] | |||
* [[Barrier Reaver]] | |||
* [[Basilisk Glare]] | |||
* [[Basket Trick]] | |||
* [[Battering Ram]] | |||
* [[Battlecurse]] | |||
* [[Belsham's Mace]] | |||
* [[Beltyn's Burning Blood]] | |||
* [[Bendal's Swoop]] | |||
* [[Bestow Enchantment]] | |||
* [[Bewilder]] | |||
* [[Bigby's Battering Gauntlet]] | |||
* [[Bigby's Besieging Bolt]] | |||
* [[Bigby's Bookworm Bane]] | |||
* [[Bigby's Clenched Fist]] | |||
* [[Bigby's Construction Crew]] | |||
* [[Bigby's Crushing Hand]] | |||
* [[Bigby's Dexterous Digits]] | |||
* [[Bigby's Fantastic Fencers]] | |||
* [[Bigby's Feeling Fingers]] | |||
* [[Bigby's Force Sculpture]] | |||
* [[Bigby's Forceful Hand]] | |||
* [[Bigby's Grasping Hand]] | |||
* [[Bigby's Interposing Hand]] | |||
* [[Bigby's Most Excellent Force Sculpture]] | |||
* [[Bigby's Pugnacious Pugilist]] | |||
* [[Bigby's Silencing Hand]] | |||
* [[Bigby's Strangling Grip]] | |||
* [[Bigby's Superior Force Sculpture]] | |||
* [[Bind]] | |||
* [[Bind Undead]] | |||
* [[Binding]] | |||
* [[Bird Charm I - Pluma]] | |||
* [[Bird Charm II - Pluma]] | |||
* [[Black Blade of Disaster - Drow]] | |||
* [[Blacklight]] | |||
* [[Blackmantle]] | |||
* [[Blacksphere]] | |||
* [[Blackstaff]] | |||
* [[Blacksteel]] | |||
* [[Blackthorns]] | |||
* [[Blade in the Soul]] | |||
* [[Blade of Doom]] | |||
* [[Bladeleap]] | |||
* [[Bladethirst]] | |||
* [[Blandness]] | |||
* [[Blast Jewel - Dragon]] | |||
* [[Blastbones]] | |||
* [[Blastcloak - Phaerimm]] | |||
* [[Blending]] | |||
* [[Blindness]] | |||
* [[Blink]] | |||
* [[Block Advancement]] | |||
* [[Blood Drain]] | |||
* [[Blood Lightning]] | |||
* [[Bloodbridge]] | |||
* [[Bloodglass]] | |||
* [[Bloodline Corruption]] | |||
* [[Bloodstars]] | |||
* [[Bloodstone's Frightful Joining]] | |||
* [[Bloodstone's Spectral Steed]] | |||
* [[Bloom]] | |||
* [[Blossom - Pluma]] | |||
* [[Blur]] | |||
* [[Body Link]] | |||
* [[Body Outside Body]] | |||
* [[Bombard - Old Empire]] | |||
* [[Bone Blade]] | |||
* [[Bone Club]] | |||
* [[Bone Dance]] | |||
* [[Bone Form]] | |||
* [[Bone Growth]] | |||
* [[Bone Javelin]] | |||
* [[Bone Knit]] | |||
* [[Bone Seize]] | |||
* [[Boneiron]] | |||
* [[Bones of the Earth]] | |||
* [[Bonewood]] | |||
* [[Bowgentle's Fleeting Journey]] | |||
* [[Brain Spider]] | |||
* [[Brainblaze]] | |||
* [[Brainkill]] | |||
* [[Brannart's Acidic Grip]] | |||
* [[Breach Defenses]] | |||
* [[Breath of Bewilderment]] | |||
* [[Breathblock - Dragon]] | |||
* [[Breathe - Old Empire]] | |||
* [[Breathsense - Pluma]] | |||
* [[Brightsong]] | |||
* [[Bubble Breath]] | |||
* [[Bubka's Superior Identification]] | |||
* [[Bug]] | |||
* [[Bugman's Mug]] | |||
* [[Burn Path]] | |||
* [[Burning Hands]] | |||
* [[Burning Sands]] |
Revision as of 01:31, 27 May 2024
Spell | School | Range | Level | Duration | AoE | Components | Casting Time | Saving Throw | Source |
---|---|---|---|---|---|---|---|---|---|
Backlash (AD&D 2E) | Necromancy | Touch | 4 | Special | One spellcaster | V, S | 4 | Neg. | TSR9326 |
Bind Undead (AD&D 2E) | Necromancy | 10 yards/level | 5 | 2 rounds/level | One undead/level | V, S, M | 5 | Special | TSR2151 |
Black Blade of Disaster (AD&D 2E) | Evocation, Conjuration/Summoning | 10'/level | 9 | 1 round/level | Special | V, S | 6 | None | TSR9326 |
Bloodstone's Spectral Steed (AD&D 2E) | Necromancy | 10 yards | 6 | 1 hour/level | Special | V, S, M | 1 round | None | TSR2121 |
Bone Blight (AD&D 2E) | Necromancy, Alteration | 30 yards | 5 | Permanent | One creature | V, S, M | 5 | Neg. | TSR2151 |
Bone Dance (AD&D 2E) | Necromancy | 10 yards/level | 3 | 3 turns/level | Special | S, M | 3 rounds | None | TSR2151 |
Brainkill (AD&D 2E) | Necromancy | Touch | 4 | Permanent | 1 creature | V, S | 1 round | Neg. | TSR2151 |
Burning Hands (AD&D 2E) | Alteration | 0 | 1 | Instantaneous | The Caster | V,S | 1 | 1/2 | TSR2159 |
TSR2151 - Chapter 4 - The Dark Art | Evocation Necromancy Alteration, Necromancy Necromancy, Alteration Necromancy, Divination Necromancy, Evocation Alteration, Necromancy (Reversible) Necromancy (Reversible) Abjuration, Necromancy | 30 yards 10 feet 0 Touch 10 yards/level 10 yards 90 yards + 10 yards/level 10 feet + 10 feet/3 levels 1" 60 yards | 1 4 2 3 6 7 8 5 9 | Instantaneous Special 1 round/level Permanent 1 turn/level 1 turn + 5 rounds/level 2 rounds/level 3 turns/level 1 round/level of caster 1 day/level Special (2 rounds/level maximum) | Special One creature 1 small creature or 1 cubic foot per level (up to 10 creatures or 10 cubic feet maximum) Creature touched Caster 30' long + 5'/ level 1 creature One undead/level 1 corpse One Skull 1 dead human or demihuman One individual 1 creature or object Two creatures One doorway, portal, or small object 1 creature/level | V, S, M V, S S, M V, M | 1 4 2 3 2 rounds 1 round 6 8 5 3 rounds 1 turn Special (8 turns) 9 | None Special 1/2 Neg. | TSR2151 |
TSR2159 - Appendix 3 | Alteration Evocation Conjuration Necromancy Divination Abjuration, Evocation Illusion, Phantasm All Schools Enchantment, Charm Alteration - Reversible Divination, Necromancy Conjuration, Summoning Abjuration - Reversible Enchantment | 5 yds./level 120 feet 0 Touch 10 yds. 60 yds. + 10 yds./level 10 ft. 120 yds. 40 yds. + 10 yds./level 10 yds./level 30 yds. 1 mile/level 20 yds./level 5 yds. 60 yds. 30 ft. 20 yds. 10 yds./level, max. 90 yds. | 1 | 2 rds./level Instantaneous Special Permanent 3 turns 1 turn/level 4 hrs. + 1/2 hr./level 3 rds./level 1 hr./level 2d6 rds. + 2 rds./level 3 rds. + 1 rd./level 5 rds./level 1 day/level 3 turns + 1 turn/level 1 rd./level 1d4 rds. + 1 rd./level 2 rds. + 1 rd./level 1 rd. + 1 rd./level 1d3 rds. + 1 rd./level 2 hrs. + 1 hr./level 1 rd 1 hr. + 1 turn/level 4 rds. + 1 rd./level 2d4 rds. + 1 rd./level | 10-ft. radius Targeted Special Creature touched Up to 20-ft. cube 1 creature Hearing range The Caster 1 person 5 x 20 x 20 ft. wedge 1 speaking creature or written text 1 creature or object 10 x 60 ft. 60 ft. + 10 ft./level 1 scroll or 2 pages 60-ft. radius 1 familiar 10 x 10 ft. 20 sq. ft./level 30 ft. cube 1 item/level 20-ft. radius 1 object 1 mount 400 sq. ft. + 100 sq. ft./level 30-ft. radius 20 ft. + 10 ft. cube/level cube Up to 1 sq. ft. | V, S, M V, S V,S V, M V | 1 1 action Special 1 rd. 1 turn Casting Time: 1 2d12 hours | None Special 1/2 Neg. Saving Throw: Special | TSR2159 |
To Remove Once Added
- Backblast - Phaerimm
- Backlash - Drow
- Bafflement - Pluma
- Balance
- Ball Lightning
- Ballant's Stonesplit
- Ballant's Stonestrength
- Balliard's Rejuvenating Touch
- Bands of Ice
- Bands of Sirellyn
- Banish Dazzle
- Banishment
- Bargain
- Barrier - Old Empire
- Barrier Reaver
- Basilisk Glare
- Basket Trick
- Battering Ram
- Battlecurse
- Belsham's Mace
- Beltyn's Burning Blood
- Bendal's Swoop
- Bestow Enchantment
- Bewilder
- Bigby's Battering Gauntlet
- Bigby's Besieging Bolt
- Bigby's Bookworm Bane
- Bigby's Clenched Fist
- Bigby's Construction Crew
- Bigby's Crushing Hand
- Bigby's Dexterous Digits
- Bigby's Fantastic Fencers
- Bigby's Feeling Fingers
- Bigby's Force Sculpture
- Bigby's Forceful Hand
- Bigby's Grasping Hand
- Bigby's Interposing Hand
- Bigby's Most Excellent Force Sculpture
- Bigby's Pugnacious Pugilist
- Bigby's Silencing Hand
- Bigby's Strangling Grip
- Bigby's Superior Force Sculpture
- Bind
- Bind Undead
- Binding
- Bird Charm I - Pluma
- Bird Charm II - Pluma
- Black Blade of Disaster - Drow
- Blacklight
- Blackmantle
- Blacksphere
- Blackstaff
- Blacksteel
- Blackthorns
- Blade in the Soul
- Blade of Doom
- Bladeleap
- Bladethirst
- Blandness
- Blast Jewel - Dragon
- Blastbones
- Blastcloak - Phaerimm
- Blending
- Blindness
- Blink
- Block Advancement
- Blood Drain
- Blood Lightning
- Bloodbridge
- Bloodglass
- Bloodline Corruption
- Bloodstars
- Bloodstone's Frightful Joining
- Bloodstone's Spectral Steed
- Bloom
- Blossom - Pluma
- Blur
- Body Link
- Body Outside Body
- Bombard - Old Empire
- Bone Blade
- Bone Club
- Bone Dance
- Bone Form
- Bone Growth
- Bone Javelin
- Bone Knit
- Bone Seize
- Boneiron
- Bones of the Earth
- Bonewood
- Bowgentle's Fleeting Journey
- Brain Spider
- Brainblaze
- Brainkill
- Brannart's Acidic Grip
- Breach Defenses
- Breath of Bewilderment
- Breathblock - Dragon
- Breathe - Old Empire
- Breathsense - Pluma
- Brightsong
- Bubble Breath
- Bubka's Superior Identification
- Bug
- Bugman's Mug
- Burn Path
- Burning Hands
- Burning Sands