Category:Level 1 Spells: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
== Wizard Spells == | == Wizard Spells == | ||
{{:List of Level 1 Wizard Spells}} | {{:List of Level 1 Wizard Spells}} | ||
<DynamicPageList> | |||
category=TSR2159 - Player's Handbook | |||
category=Level 1 Spells | |||
format=, *[[%PAGE%|%TITLE%]],, | |||
</DynamicPageList> | |||
== Cleric Spells == | == Cleric Spells == | ||
{{:List of Level 1 Cleric Spells}} | {{:List of Level 1 Cleric Spells}} |
Revision as of 09:11, 19 May 2024
Wizard Spells
Level 1 Spells
Book | School | Range | Duration | AoE | Components | Casting Time | Saving Throw | Source |
---|---|---|---|---|---|---|---|---|
Affect Normal Fires (AD&D 2E) | Alteration | 5 yds./level | 2 rds./level | 10-ft. radius | V, S, M | 1 | None | TSR2159 |
Alarm (AD&D 2E) | Abjuration, Evocation | 10 yds. | 4 hrs. + 1/2 hr./level | Up to 20-ft. cube | V, S, M | 1 rd. | None | TSR2159 |
Animate Dead Animals (AD&D 2E) | Necromancy | 10 feet | Permanent | Special | V, S, M | 2 rounds | None | TSR2151 |
Armour (AD&D 2E) | Conjuration | Touch | Special | 1 creature | V, S, M | 1 rd. | None | TSR2159 |
Audible Glamer (AD&D 2E) | Illusion, Phantasm | 60 yds. + 10 yds./level | 3 rds./level | Hearing range | V, S, M | 1 | Special | TSR2159 |
Burning Hands (AD&D 2E) | Alteration | 0 | Instantaneous | The Caster | V,S | 1 | 1/2 | TSR2159 |
Cantrip (AD&D 2E) | All Schools | 10 ft. | 1 hr./level | Special | V,S | 1 | None | TSR2159 |
Change Self (AD&D 2E) | Illusion, Phantasm | 0 | 2d6 rds. + 2 rds./level | The Caster | V,S | 1 | None | TSR2159 |
Charm Person (AD&D 2E) | Enchantment, Charm | 120 yds. | Special | 1 person | V,S | 1 | Neg. | TSR2159 |
Chill Touch (AD&D 2E) | Necromancy | 0 | 3 rds. + 1 rd./level | The Caster | V,S | 1 | Neg. | TSR2159 |
Chromatic Orb (AD&D 2E) | Alteration, Evocation | 0 | Special | One creature | V, S, M | 1 | Neg. | TSR2115 |
Color Spray (AD&D 2E) | Alteration | 0 | Instantaneous | 5 x 20 x 20 ft. wedge | V, S, M | 1 | Special | TSR2159 |
Comprehend Languages (AD&D 2E) | Alteration - Reversible | Touch | 5 rds./level | 1 speaking creature or written text | V, S, M | 1 rd. | None | TSR2159 |
Conjure Spell Component (AD&D 2E) | Conjuration, Summoning | 1 mile/level | 1 round | 3 components/level | V, S | 1 | None | TSR2121 |
Copy (AD&D 2E) | Evocation | Special | Instantaneous | One object | V, S, M | 1 round | Special | TSR2115 |
Corpse Link (AD&D 2E) | Necromancy, Alteration | 10 yards/level | 1 turn/level | Caster | V, S, M | 1 | None | TSR2151 |
Corpse Visage | Illusion, Necromancy | Touch | 1 round/level | Creature touched | V, S, M | 1 round | Neg. | TSR2115 |
Dancing Lights | Alteration | 40 yds. + 10 yds./level | 2 rds./level | Special | V, S, M | 1 | None | TSR2159 |
Detect Disease | Divination | 10 yards | 1 round/level | 1 creature or object | V, S, M | 1 | None | TSR2115 |
Detect Magic | Divination | 0 | 2 rds./level | 10 x 60 ft. | V, S | 1 | None | TSR2159 |
Detect Undead | Divination, Necromancy | 0 | 3 turns | 60 ft. + 10 ft./level | V, S, M | 1 rd. | None | TSR2159 |
Divining Rod | Divination, Enchantment | 60 yards | 1 round/level | Special | V, S, M | 1 round | None | TSR2115 |
Enlarge (AD&D 2E) | Alteration - Reversible | 5 yds./level | 5 rds./level | 1 creature or object | V, S, M | 1 | Neg. | TSR2159 |
Erase (AD&D 2E) | Alteration | 30 yds. | Permanent | 1 scroll or 2 pages | V, S | 1 | Special | TSR2159 |
Exterminate (AD&D 2E) | Evocation | 10 feet | Instantaneous | 1 small creature or 1 cubic foot per level (up to 10 creatures or 10 cubic feet maximum) | V, S, M | 1 | None | TSR2151 |
Feather Fall | Alteration | 10 yds./level | 1 rd./level | Special | V | 1 | None | TSR2159 |
Find Familiar | Conjuration, Summoning | 1 mile/level | Special | 1 familiar | V, S, M | 2d12 hours | Special | TSR2159 |
Fire Burst (AD&D 2E) | Alteration, Evocation | 5 yards/level | Instantaneous | One 10'-radius circle | V, S | 1 | Neg. | TSR2121 |
Fist of Stone (AD&D 2E) | Alteration | 0 | 1 round/level | The caster's hand | V, S | 1 | None | TSR2121 |
Friends | Enchantment, Charm | 0 | 1d4 rds. + 1 rd./level | 60-ft. radius | V, S, M | Casting Time: 1 | Saving Throw: Special | TSR2159 |
Gaze Reflection | Alteration | 0 | 2 rds. + 1 rd./level | Special | V, S | 1 | None | TSR2159 |
Glide | Alteration | Touch | 3 rounds + 1 rd./level | 1 Creature | V,S | 1 | None | TSR2170 |
Grease | Conjuration | 10 yds. | 3 rds. + 1 rd./level | 10 x 10 ft. | V, S, M | 1 | Special | TSR2159 |
Hold Portal | Alteration | 20 yds./level | 1 rd./level | 20 sq. ft./level | V | 1 | None | TSR2159 |
Hornung's Guess* (AD&D 2E) | Divination | 300 yards | Instantaneous | Special | V | 2 | None | TSR2121 |
Hypnotism | Enchantment, Charm | 5 yds. | 1 rd. + 1 rd./level | 30 ft. cube | V, S | 1 | Neg. | TSR2159 |
Identify | Divination | 0 | 1 rd./level | 1 item/level | V, S, M | Special | None | TSR2159 |
Jump | Alteration | Touch | 1d3 rds. + 1 rd./level | Creature touched | V, S, M | 1 | None | TSR2159 |
Lasting Breath (AD&D 2E) | Alteration | 5 yards/level | 1d4 rounds +1 round/level | One creature/level | V, S | 1 | None | TSR2121 |
Light | Alteration | 60 yds. | 1 turn/level | 20-ft. radius | V, M | 1 | Special | TSR2159 |
Locate Remains (AD&D 2E) | Necromancy, Divination | 0 | 1 turn + 5 rounds/level | 30' long + 5'/ level | V, S, M | 1 round | None | TSR2151 |
Magic Missile | Evocation | 120 feet | Instantaneous | Targeted | V, S | 1 action | None | TSR2159 |
Mending | Alteration | 30 yds. | Permanent | 1 object | V, S, M | 1 | None | TSR2159 |
Message | Alteration | 0 | 5 rds./level | Special | V, S, M | 1 | None | TSR2159 |
Metamorphose Liquids (AD&D 2E) | Alteration | Touch | Permanent | 1'-cube/level | V, S, M | 1 rd. | Special | TSR2121 |
Mount | Conjuration, Summoning | 10 yds. | 2 hrs. + 1 hr./level | 1 mount | V, S, M | 1 turn | None | TSR2159 |
Murdock's Feathery Flyer (AD&D 2E) | Alteration | 0 | 1 round/level | The caster | V, S, M | 1 | None Upon casting this spell, a feathery membrane grows under the wizard's arms, extending along his sides all the way to his feet. The membrane appears to merge with the caster's skin and clothing. | TSR2121 |
Nahal's Reckless Dweomer* (AD&D 2E) | Invocation, Evocation | Special | Special | Special | V, S | 5 | Special | TSR2121 |
Nystul's Magical Aura | Illusion, Phantasm | Touch | 1 day/level | Special | V, S, M | 1 rd. | Special | TSR2159 |
Patternweave (AD&D 2E) | Divination | 10 yds. | 1 round | 10-foot square | V, S, M | 3 | Special | TSR2121 |
... further results |
No pages meet these criteria.
Cleric Spells
Level 1 Spells
Book | School | Range | Duration | AoE | Components | Casting Time | Saving Throw | Source |
---|---|---|---|---|---|---|---|---|
Animal Friendship (AD&D 2E) | Enchantment/Charm | 10 yds. | Permanent | 1 animal | V, S, M | 1 hr. | Neg. | TSR2159 |
TSR2159 - Appendix 4 | Enchantment/Charm | 10 yds. | Permanent | 1 animal | V, S, M | 1 hr. | Neg. | TSR2159 |
This category currently contains no pages or media.