List of Level 1 Wizard Spells
Level 1 Spells
Book | Range | Duration | AoE | Components | Casting Time | Saving Throw |
---|---|---|---|---|---|---|
Affect Normal Fires (AD&D 2E) | 5 yds./level | 2 rds./level | 10-ft. radius | V, S, M | 1 | None |
Alarm (AD&D 2E) | 10 yds. | 4 hrs. + 1/2 hr./level | Up to 20-ft. cube | V, S, M | 1 rd. | None |
Animate Dead Animals (AD&D 2E) | 10 feet | Permanent | Special | V, S, M | 2 rounds | None |
Armour (AD&D 2E) | Touch | Special | 1 creature | V, S, M | 1 rd. | None |
Audible Glamer (AD&D 2E) | 60 yds. + 10 yds./level | 3 rds./level | Hearing range | V, S, M | 1 | Special |
Burning Hands (AD&D 2E) | 0 | Instantaneous | The Caster | V,S | 1 | 1/2 |
Cantrip (AD&D 2E) | 10 ft. | 1 hr./level | Special | V,S | 1 | None |
Change Self (AD&D 2E) | 0 | 2d6 rds. + 2 rds./level | The Caster | V,S | 1 | None |
Charm Person (AD&D 2E) | 120 yds. | Special | 1 person | V,S | 1 | Neg. |
Chill Touch (AD&D 2E) | 0 | 3 rds. + 1 rd./level | The Caster | V,S | 1 | Neg. |
Chromatic Orb (AD&D 2E) | 0 | Special | One creature | V, S, M | 1 | Neg. |
Color Spray (AD&D 2E) | 0 | Instantaneous | 5 x 20 x 20 ft. wedge | V, S, M | 1 | Special |
Comprehend Languages (AD&D 2E) | Touch | 5 rds./level | 1 speaking creature or written text | V, S, M | 1 rd. | None |
Conjure Spell Component (AD&D 2E) | 1 mile/level | 1 round | 3 components/level | V, S | 1 | None |
Copy (AD&D 2E) | Special | Instantaneous | One object | V, S, M | 1 round | Special |
Corpse Link (AD&D 2E) | 10 yards/level | 1 turn/level | Caster | V, S, M | 1 | None |
Corpse Visage | Touch | 1 round/level | Creature touched | V, S, M | 1 round | Neg. |
Dancing Lights | 40 yds. + 10 yds./level | 2 rds./level | Special | V, S, M | 1 | None |
Detect Disease | 10 yards | 1 round/level | 1 creature or object | V, S, M | 1 | None |
Detect Magic | 0 | 2 rds./level | 10 x 60 ft. | V, S | 1 | None |
Detect Undead | 0 | 3 turns | 60 ft. + 10 ft./level | V, S, M | 1 rd. | None |
Divining Rod | 60 yards | 1 round/level | Special | V, S, M | 1 round | None |
Enlarge (AD&D 2E) | 5 yds./level | 5 rds./level | 1 creature or object | V, S, M | 1 | Neg. |
Erase (AD&D 2E) | 30 yds. | Permanent | 1 scroll or 2 pages | V, S | 1 | Special |
Exterminate (AD&D 2E) | 10 feet | Instantaneous | 1 small creature or 1 cubic foot per level (up to 10 creatures or 10 cubic feet maximum) | V, S, M | 1 | None |
Feather Fall | 10 yds./level | 1 rd./level | Special | V | 1 | None |
Find Familiar | 1 mile/level | Special | 1 familiar | V, S, M | 2d12 hours | Special |
Fire Burst (AD&D 2E) | 5 yards/level | Instantaneous | One 10'-radius circle | V, S | 1 | Neg. |
Fist of Stone (AD&D 2E) | 0 | 1 round/level | The caster's hand | V, S | 1 | None |
Friends | 0 | 1d4 rds. + 1 rd./level | 60-ft. radius | V, S, M | Casting Time: 1 | Saving Throw: Special |
Gaze Reflection | 0 | 2 rds. + 1 rd./level | Special | V, S | 1 | None |
Glide | Touch | 3 rounds + 1 rd./level | 1 Creature | V,S | 1 | None |
Grease | 10 yds. | 3 rds. + 1 rd./level | 10 x 10 ft. | V, S, M | 1 | Special |
Hold Portal | 20 yds./level | 1 rd./level | 20 sq. ft./level | V | 1 | None |
Hornung's Guess* (AD&D 2E) | 300 yards | Instantaneous | Special | V | 2 | None |
Hypnotism | 5 yds. | 1 rd. + 1 rd./level | 30 ft. cube | V, S | 1 | Neg. |
Identify | 0 | 1 rd./level | 1 item/level | V, S, M | Special | None |
Jump | Touch | 1d3 rds. + 1 rd./level | Creature touched | V, S, M | 1 | None |
Lasting Breath (AD&D 2E) | 5 yards/level | 1d4 rounds +1 round/level | One creature/level | V, S | 1 | None |
Light | 60 yds. | 1 turn/level | 20-ft. radius | V, M | 1 | Special |
Locate Remains (AD&D 2E) | 0 | 1 turn + 5 rounds/level | 30' long + 5'/ level | V, S, M | 1 round | None |
Magic Missile | 120 feet | Instantaneous | Targeted | V, S | 1 action | None |
Mending | 30 yds. | Permanent | 1 object | V, S, M | 1 | None |
Message | 0 | 5 rds./level | Special | V, S, M | 1 | None |
Metamorphose Liquids (AD&D 2E) | Touch | Permanent | 1'-cube/level | V, S, M | 1 rd. | Special |
Mount | 10 yds. | 2 hrs. + 1 hr./level | 1 mount | V, S, M | 1 turn | None |
Murdock's Feathery Flyer (AD&D 2E) | 0 | 1 round/level | The caster | V, S, M | 1 | None Upon casting this spell, a feathery membrane grows under the wizard's arms, extending along his sides all the way to his feet. The membrane appears to merge with the caster's skin and clothing. |
Nahal's Reckless Dweomer* (AD&D 2E) | Special | Special | Special | V, S | 5 | Special |
Nystul's Magical Aura | Touch | 1 day/level | Special | V, S, M | 1 rd. | Special |
Patternweave (AD&D 2E) | 10 yds. | 1 round | 10-foot square | V, S, M | 3 | Special |
... further results |