Scratch
Books with Advanced Dungeons and Dragons Rules and Physical Copy
Book | Cover | Author | Published | ISBN |
---|---|---|---|---|
Castle Sites (TSR9479) | Kevin Melka, Sam Witt | 1995 | 0-7869-0145-4 | |
City Sites (TSR9464) | Skip Williams | 1994 | 1-56076-923-8 | |
City System (TSR1040) | Jeff Grubb, Ed Greenwood | 1988 | 0-88038-600-2 | |
Cormanthyr Empire of Elves (TSR1165) | Steven E. Schend, Kevin Melka | 1998 | 0-78690-761-4 | |
Country Sites (TSR9482) | Robin Jenkins | 1995 | 0-7869-0180-2 | |
DMGR1 - Campaign Sourcebook and Catacomb Guide (TSR2112) | Paul Jaquays & William W. Connors | 1990 | 0-88038-817-X | |
DMGR2 - Castle Guide (TSR2114) | Grant Boucher, Troy Christensen, Arthur Collins & Nigel Findley | 1990 | 0-88038-837-4 | |
DMGR3 - Arms and Equipment Guide (TSR2123) | Grant Boucher, Troy Christensen, Jon Pickens, John Terra & Scott Davis | 1991 | 1-56076-109-1 | |
DMGR4 - Monster Mythology (TSR2128) | Carl Sargent | 1992 | 1-56076-362-0 | |
DMGR5 - Creative Campaigning (TSR2133) | Tony Pryor, Tony Herring, Jonathan Tweet & Norm Ritchie | 1993 | 1-56076-561-5 | |
DMGR6 - The Complete Book of Villains (TSR2144) | Kirk Botula | 1994 | 1-56076-837-1 | |
DMGR7 - The Complete Book of Necromancers (TSR2151) | Steve Kurtz | 1995 | 0-7869-0106-3 | |
DMGR8 - Sages and Specialists (TSR2164) | Matt Forbeck | 1996 | 0-7869-0410-0 | |
DMGR9 - of Ships and the Sea (TSR2170) | Keith Francis Strohm | 1997 | 0-7869-0706-1 | |
Dungeon Master Guide (TSR2160) | David “Zeb” Cook | 1997 | 0-7869-0328-7 | |
Elminster's Ecologies (TSR1111) | Rick Swan, Monte Cook, Eric Haddock, Anthony Pryor | 1994 | 1-56076-917-3 | |
FA1 - Halls of the High King (TSR9301) | Ed Greenwood | 1990 | 0-88038-881-1 | |
FA2 - Nightmare Keep (TSR9341) | Rick Swan | 1991 | 1-56076-147-4 | |
FOR1 - Draconomicon (TSR9297) | Nigel Findley | 1990 | 0-88038-876-5 | |
FOR10 - Warriors and Priests of the Realms (TSR9509) | John Terra | 1996 | 0-78690-368-6 | |
FOR11 - Cult of the Dragon (TSR9547) | Dale Donovan | 1998 | 0-7869-0709-6 | |
FOR12 - Demihumans of the Realms (TSR11316) | Roger E. Moore | 1996 | 0-7869-1316-9 | |
FOR13 - Secrets of the Magister (TSR11430) | Ed Greenwood | 2000 | 0-7869-1430-0 | |
FOR2 - The Drow of the Underdark (TSR9326) | Ed Greenwood | 1991 | 1-56076-132-6 | |
FOR3 - Pirates of the Fallen Stars (TSR9346) | Curtis Scott | 1992 | 1-56076-320-5 | |
FOR4 - Code of the Harpers (TSR9390) | Ed Greenwood | 1993 | 1-56076-644-1 | |
FOR5 - Elves of Evermeet (TSR9430) | Anthony Pryor | 1994 | 1-56076-829-0 | |
FOR6 - The Seven Sisters (TSR9475) | Ed Greenwood | 1995 | 0-7869-0118-7 | |
FOR7 - Giantcraft (TSR9487) | Ray Winninger | 1995 | 0-7869-0163-2 | |
FOR8 - Pages from the Mages (TSR9491) | Ed Greenwood, Tim Beach | 1995 | 0-7869-0183-7 | |
FOR9 - Wizards and Rogues of the Realms (TSR9492) | William W. Connors | 1995 | 0-78690-190-X | |
FR1 - Waterdeep & The North (TSR9213) | Ed Greenwood | 1987 | 0-88038-490-5 | |
FR2 - Moonshae (TSR9217) | Douglas Niles | 1987 | 0-88038-494-8 | |
FR3 - Empires of the Sands (TSR9224) | Scott Haring | 1988 | 0-88038-539-1 | |
FR4 - The Magister (TSR9229) | Ed Greenwood & Steve Perrin | 1988 | 0-88038-564-2 | |
FR5 - The Savage Frontier (TSR9233) | Paul Jaquays | 1988 | 0-88038-593-6 | |
FR6 - Dreams of the Red Wizards (TSR9235) | Steve Perrin | 1988 | 0-88038-615-0 | |
FRC1 - Ruins of Adventure (TSR9238) | Mike Breault, David Cook, Jim Ward, and Steve Winter | 1988 | 0-88038-588-X | |
FRC2 - Curse of the Azure Bonds (TSR9239) | Jeff Grubb and George MacDonald | 1989 | 0-88038-606-1 | |
FRE1 - Shadowdale (TSR9247) | Ed Greenwood | 1989 | 0-88038-720-3 | |
FRE2 - Tantras (TSR9248) | Ed Greenwood | 1989 | 0-88038-739-4 | |
FRE3 - Waterdeep (TSR9249) | Ed Greenwood | 1989 | 0-88038-757-2 | |
Forgotten Realms Campaign Set (TSR1031) | Ed Greenwood, Jeff Grubb, Karen S. Martin | 1987 | 0-88038-472-7 | |
Greyhawk Adventures (TSR2023) | James M. Ward | 1988 | 0-88038-649-5 | |
How the Mighty Are Fallen (TSR9540) | Slade | 1996 | 0-78690-537-9 | |
Kara-Tur The Eastern Realms (TSR1032) | Mike Pondsmith, Jay Batista, Rick Swan, John Nephew & Deborah Christian | 1988 | 0-88038-608-8 | |
Legends & Lore (TSR2108) | James M. Ward, Troy Denning | 1991 | 0-88038-844-7 | |
Manual of the Planes (TSR2022) | Jeff Grubb | 1987 | 0-88038-399-2 | |
Monstrous Compendium Annual - Volume One (TSR2145) | 1994 | 1-56076-838-X | ||
Monstrous Compendium Annual - Volume Three (TSR2166) | 1996 | 0-7869-0449-6 | ||
... further results |
Level 1 Spells
Book | Range | School | Duration | AoE | Components | Casting Time | Saving Throw |
---|---|---|---|---|---|---|---|
Affect Normal Fires (AD&D 2E) | 5 yds./level | Alteration | 2 rds./level | 10-ft. radius | V, S, M | 1 | None |
Alarm (AD&D 2E) | 10 yds. | Abjuration, Evocation | 4 hrs. + 1/2 hr./level | Up to 20-ft. cube | V, S, M | 1 rd. | None |
Animal Friendship (AD&D 2E) | 10 yds. | Enchantment/Charm | Permanent | 1 animal | V, S, M | 1 hr. | Neg. |
Animate Dead Animals (AD&D 2E) | 10 feet | Necromancy | Permanent | Special | V, S, M | 2 rounds | None |
Armour (AD&D 2E) | Touch | Conjuration | Special | 1 creature | V, S, M | 1 rd. | None |
Audible Glamer (AD&D 2E) | 60 yds. + 10 yds./level | Illusion, Phantasm | 3 rds./level | Hearing range | V, S, M | 1 | Special |
Burning Hands (AD&D 2E) | 0 | Alteration | Instantaneous | The Caster | V,S | 1 | 1/2 |
Cantrip (AD&D 2E) | 10 ft. | All Schools | 1 hr./level | Special | V,S | 1 | None |
Change Self (AD&D 2E) | 0 | Illusion, Phantasm | 2d6 rds. + 2 rds./level | The Caster | V,S | 1 | None |
Charm Person (AD&D 2E) | 120 yds. | Enchantment, Charm | Special | 1 person | V,S | 1 | Neg. |
Chill Touch (AD&D 2E) | 0 | Necromancy | 3 rds. + 1 rd./level | The Caster | V,S | 1 | Neg. |
Chromatic Orb (AD&D 2E) | 0 | Alteration, Evocation | Special | One creature | V, S, M | 1 | Neg. |
Color Spray (AD&D 2E) | 0 | Alteration | Instantaneous | 5 x 20 x 20 ft. wedge | V, S, M | 1 | Special |
Comprehend Languages (AD&D 2E) | Touch | Alteration - Reversible | 5 rds./level | 1 speaking creature or written text | V, S, M | 1 rd. | None |
Conjure Spell Component (AD&D 2E) | 1 mile/level | Conjuration, Summoning | 1 round | 3 components/level | V, S | 1 | None |
Copy (AD&D 2E) | Special | Evocation | Instantaneous | One object | V, S, M | 1 round | Special |
Corpse Link (AD&D 2E) | 10 yards/level | Necromancy, Alteration | 1 turn/level | Caster | V, S, M | 1 | None |
Corpse Visage | Touch | Illusion, Necromancy | 1 round/level | Creature touched | V, S, M | 1 round | Neg. |
Dancing Lights | 40 yds. + 10 yds./level | Alteration | 2 rds./level | Special | V, S, M | 1 | None |
Detect Disease | 10 yards | Divination | 1 round/level | 1 creature or object | V, S, M | 1 | None |
Detect Magic | 0 | Divination | 2 rds./level | 10 x 60 ft. | V, S | 1 | None |
Detect Undead | 0 | Divination, Necromancy | 3 turns | 60 ft. + 10 ft./level | V, S, M | 1 rd. | None |
Divining Rod | 60 yards | Divination, Enchantment | 1 round/level | Special | V, S, M | 1 round | None |
Enlarge (AD&D 2E) | 5 yds./level | Alteration - Reversible | 5 rds./level | 1 creature or object | V, S, M | 1 | Neg. |
Erase (AD&D 2E) | 30 yds. | Alteration | Permanent | 1 scroll or 2 pages | V, S | 1 | Special |
Exterminate (AD&D 2E) | 10 feet | Evocation | Instantaneous | 1 small creature or 1 cubic foot per level (up to 10 creatures or 10 cubic feet maximum) | V, S, M | 1 | None |
Feather Fall | 10 yds./level | Alteration | 1 rd./level | Special | V | 1 | None |
Find Familiar | 1 mile/level | Conjuration, Summoning | Special | 1 familiar | V, S, M | 2d12 hours | Special |
Fire Burst (AD&D 2E) | 5 yards/level | Alteration, Evocation | Instantaneous | One 10'-radius circle | V, S | 1 | Neg. |
Fist of Stone (AD&D 2E) | 0 | Alteration | 1 round/level | The caster's hand | V, S | 1 | None |
Friends | 0 | Enchantment, Charm | 1d4 rds. + 1 rd./level | 60-ft. radius | V, S, M | Casting Time: 1 | Saving Throw: Special |
Gaze Reflection | 0 | Alteration | 2 rds. + 1 rd./level | Special | V, S | 1 | None |
Glide | Touch | Alteration | 3 rounds + 1 rd./level | 1 Creature | V,S | 1 | None |
Grease | 10 yds. | Conjuration | 3 rds. + 1 rd./level | 10 x 10 ft. | V, S, M | 1 | Special |
Hold Portal | 20 yds./level | Alteration | 1 rd./level | 20 sq. ft./level | V | 1 | None |
Hornung's Guess* (AD&D 2E) | 300 yards | Divination | Instantaneous | Special | V | 2 | None |
Hypnotism | 5 yds. | Enchantment, Charm | 1 rd. + 1 rd./level | 30 ft. cube | V, S | 1 | Neg. |
Identify | 0 | Divination | 1 rd./level | 1 item/level | V, S, M | Special | None |
Jump | Touch | Alteration | 1d3 rds. + 1 rd./level | Creature touched | V, S, M | 1 | None |
Lasting Breath (AD&D 2E) | 5 yards/level | Alteration | 1d4 rounds +1 round/level | One creature/level | V, S | 1 | None |
Light | 60 yds. | Alteration | 1 turn/level | 20-ft. radius | V, M | 1 | Special |
Locate Remains (AD&D 2E) | 0 | Necromancy, Divination | 1 turn + 5 rounds/level | 30' long + 5'/ level | V, S, M | 1 round | None |
Magic Missile | 120 feet | Evocation | Instantaneous | Targeted | V, S | 1 action | None |
Mending | 30 yds. | Alteration | Permanent | 1 object | V, S, M | 1 | None |
Message | 0 | Alteration | 5 rds./level | Special | V, S, M | 1 | None |
Metamorphose Liquids (AD&D 2E) | Touch | Alteration | Permanent | 1'-cube/level | V, S, M | 1 rd. | Special |
Mount | 10 yds. | Conjuration, Summoning | 2 hrs. + 1 hr./level | 1 mount | V, S, M | 1 turn | None |
Murdock's Feathery Flyer (AD&D 2E) | 0 | Alteration | 1 round/level | The caster | V, S, M | 1 | None Upon casting this spell, a feathery membrane grows under the wizard's arms, extending along his sides all the way to his feet. The membrane appears to merge with the caster's skin and clothing. |
Nahal's Reckless Dweomer* (AD&D 2E) | Special | Invocation, Evocation | Special | Special | V, S | 5 | Special |
Nystul's Magical Aura | Touch | Illusion, Phantasm | 1 day/level | Special | V, S, M | 1 rd. | Special |
... further results |
Spells by line
Spells in Table
1st Level Spells | 2nd Level Spells | 3rd Level Spells |
---|---|---|
4th Level Spells | 5th Level Spells | 6th Level Spells |
---|---|---|
7th Level Spells | 8th Level Spells | 9th Level Spells |
---|---|---|
1
Chapters
- #apple
- #carpet
- #geography
- #mountain
- #nowhere
- #postage
- #ragged
- #toast